Bill Volk
( Entries=25) PHRF A1(Blue) | PHRF A2 (Red) | PHRF B1 (Grey) | PHRF B2 (Green) | PHRF C (Yellow)
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points |
Pos |
| 1 | 286 | Ceol na Mara | Frizell, David | [3] | 1 | 2 | 2 | 2 | 1 | 8.00 | 1 |
| 2 | 200 | Mischief | Brown, Mike | 1 | 2 | 3 | [4] | 3 | 2 | 11.00 | 2 |
| 3 | 43819 | Skal | Zajae, Paul | 2 | 4 | 4 | 1 | 1 | [5] | 12.00 | 3 |
| 4 | 39 | Synergy | Spence, David | [4] | 3 | 1 | 3 | 4 | 4 | 15.00 | 4 |
| 5 | 46346 | Boomerang | Rouba, Duane | [5] | 5 | 5 | 5 | 5 | 3 | 23.00 | 5 |
| 6 | 51287 | Stratos | Wunderlich, Marcus | 6 | 6 | 6 | [8/DNS] | 6 | 8/DNS | 32.00 | 6 |
| 7 | 33607 | Quixotic | Lawton, Roland | [8/DNS] | 8/DNS | 8/DNS | 8/DNS | 8/DNS | 8/DNS | 40.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points |
Pos |
| 1 | 83214 | Project Mayhem | Stryker, Doug | [2] | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 |
| 2 | 194 | Mad Cow | Scanlon, Steve | [4] | 4 | 4 | 2 | 2 | 2 | 14.00 | 2 |
| 3 | 20388 | Toucan | Garrigan, Tony | [3] | 3 | 3 | 3 | 3 | 3 | 15.00 | 3 |
| 4 | 285 | Crush | Goman, Mark | 1 | 2 | 2 | [7/DNS] | 7/DNS | 7/DNS | 19.00 | 4 |
| 5 | 543 | Passion | Bohnenberger, Robert | 5 | 5 | 5 | 5 | 4 | [7/DNS] | 24.00 | 5 |
| 6 | J 92 | Shooting Star | Oeftering, Andy | [7/DNS] | 7/DNS | 7/DNS | 4 | 5 | 4 | 27.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 4 | Total Points |
Pos |
| 1 | 33588 | Knot Again | Paul, Howard | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 1022 | Moonshadow | Lane, Michael | 2 | 2 | 4 | 8.00 | 2 |
| 3 | 20946 | After You | Fronapfel, Steve | 3 | 3 | 2 | 8.00 | 3 |
| 4 | 292 | Razzle Dazzle | Yurowski, Ed | 4 | 4 | 3 | 11.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 4 | Total Points |
Pos |
| 1 | 52099 | Last Resort | Weir, David | 1 | 1 | 2 | 4.00 | 1 |
| 2 | 4726 | Mood Indigo | Bonnel, Diane | 4 | 4 | 1 | 9.00 | 2 |
| 3 | 2635 | Windancer | Bigos, Warren | 2 | 2 | 5 | 9.00 | 3 |
| 4 | 686 | Irish Ayes | Kelly, Paul | 3 | 3 | 3 | 9.00 | 4 |
| 5 | 693 | Flying Colors | Downs, Greg | 5 | 5 | 4 | 14.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | Race 1 | Total Points |
Pos |
| 1 | C 30 | Andiamo | Wilson, Bill | 1 | 1.00 | 1 |
| 2 | 78 | Saute | Spath, Christopher | 2 | 2.00 | 2 |
| 3 | H 25 | Remedy | Miele, John | 4/DNF | 4.00 | 3 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore