Bill Volk
( Entries=25) PHRF A1(Blue) | PHRF A2 (Red) | PHRF B1 (Grey) | PHRF B2 (Green) | PHRF C (Yellow)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 200 | Mischief | Brown, Mike | 60 | 12:58:19.0 | 00:04:06.0 | 00:47:13.0 | 00:00:00.0 | 1.0 | |
| 2 | 43819 | Skal | Zajae, Paul | 93 | 13:02:31.0 | 00:06:21.3 | 00:49:09.7 | 00:01:56.7 | 2.0 | |
| 3 | 286 | Ceol na Mara | Frizell, David | 75 | 13:03:01.0 | 00:05:07.5 | 00:50:53.5 | 00:03:40.5 | 3.0 | |
| 4 | 39 | Synergy | Spence, David | 93 | 13:04:24.0 | 00:06:21.3 | 00:51:02.7 | 00:03:49.7 | 4.0 | |
| 5 | 46346 | Boomerang | Rouba, Duane | 66 | 13:03:16.0 | 00:04:30.6 | 00:51:45.4 | 00:04:32.4 | 5.0 | |
| 6 | 51287 | Stratos | Wunderlich, Marcus | 78 | 13:09:19.0 | 00:05:19.8 | 00:56:59.2 | 00:09:46.2 | 6.0 | |
| DNS | 33607 | Quixotic | Lawton, Roland | 96 | No Time | 00:06:33.6 | No Time | No Time | DNS | 8.0 |
Notes
| (1) | Start Date/Time = Saturday, June 21, 2008 12:07:00.0, Length (nm) = 4.10 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 285 | Crush | Goman, Mark | 126 | 13:09:31.0 | 00:08:36.6 | 00:47:54.4 | 00:00:00.0 | 1.0 | |
| 2 | 83214 | Project Mayhem | Stryker, Doug | 126 | 13:09:51.0 | 00:08:36.6 | 00:48:14.4 | 00:00:20.0 | 2.0 | |
| 3 | 20388 | Toucan | Garrigan, Tony | 174 | 13:15:32.0 | 00:11:53.4 | 00:50:38.6 | 00:02:44.2 | 3.0 | |
| 4 | 194 | Mad Cow | Scanlon, Steve | 111 | 13:14:01.0 | 00:07:35.1 | 00:53:25.9 | 00:05:31.5 | 4.0 | |
| 5 | 543 | Passion | Bohnenberger, Robert | 180 | 13:20:57.0 | 00:12:18.0 | 00:55:39.0 | 00:07:44.6 | 5.0 | |
| DNS | J 92 | Shooting Star | Oeftering, Andy | 105 | No Time | 00:07:10.5 | No Time | No Time | DNS | 7.0 |
Notes
| (1) | Start Date/Time = Saturday, June 21, 2008 12:13:00.0, Length (nm) = 4.10 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33588 | Knot Again | Paul, Howard | 120 | 13:25:23.0 | 00:08:12.0 | 00:58:11.0 | 00:00:00.0 | 1.0 | |
| 2 | 1022 | Moonshadow | Lane, Michael | 183 | 13:30:41.0 | 00:12:30.3 | 00:59:10.7 | 00:00:59.7 | 2.0 | |
| 3 | 20946 | After You | Fronapfel, Steve | 177 | 13:35:14.0 | 00:12:05.7 | 01:04:08.3 | 00:05:57.3 | 3.0 | |
| 4 | 292 | Razzle Dazzle | Yurowski, Ed | 174 | 13:35:34.0 | 00:11:53.4 | 01:04:40.6 | 00:06:29.6 | 4.0 |
Notes
| (1) | Start Date/Time = Saturday, June 21, 2008 12:19:00.0, Length (nm) = 4.10 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 52099 | Last Resort | Weir, David | 207 | 13:39:00.0 | 00:14:08.7 | 00:59:51.3 | 00:00:00.0 | 1.0 | |
| 2 | 2635 | Windancer | Bigos, Warren | 231 | 13:46:00.0 | 00:15:47.1 | 01:05:12.9 | 00:05:21.6 | 2.0 | |
| 3 | 686 | Irish Ayes | Kelly, Paul | 186 | 13:45:45.0 | 00:12:42.6 | 01:08:02.4 | 00:08:11.1 | 3.0 | |
| 4 | 4726 | Mood Indigo | Bonnel, Diane | 186 | 13:46:40.0 | 00:12:42.6 | 01:08:57.4 | 00:09:06.1 | 4.0 | |
| 5 | 693 | Flying Colors | Downs, Greg | 186 | 13:49:52.0 | 00:12:42.6 | 01:12:09.4 | 00:12:18.1 | 5.0 |
Notes
| (1) | Start Date/Time = Saturday, June 21, 2008 12:25:00.0, Length (nm) = 4.10 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | C 30 | Andiamo | Wilson, Bill | 192 | 14:31:27.0 | 00:30:43.2 | 02:15:43.8 | 00:00:00.0 | 1.0 | |
| 2 | 78 | Saute | Spath, Christopher | 168 | 15:01:24.0 | 00:26:52.8 | 02:49:31.2 | 00:33:47.4 | 2.0 | |
| DNF | H 25 | Remedy | Miele, John | 222 | No Time | 00:35:31.2 | No Time | No Time | DNF | 4.0 |
Notes
| (1) | Start Date/Time = Saturday, June 21, 2008 11:45:00.0, Length (nm) = 9.60 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore