| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 63021 | Santana | Jeka, Paul | 2 | 1 | 3.00 | 1 |
| 2 | 20388 | Toucan | Garrigan, Tony | 1 | 3 | 4.00 | 2 |
| 3 | 25274 | Jammin | Maboracy | 3 | 4 | 7.00 | 3 |
| 4 | 4686 | Gladiator | Goushy, Matthew | 6/NoFin | 2 | 8.00 | 4 |
| 5 | 3020 | Rhiannon | Bucknall, Chris | 6/NoFin | 5 | 11.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | SKOL | Skol | Pedersen, Wade | 3 | 1 | 4.00 | 1 |
| 2 | 20946 | After You | Fronapfel, Steve | 2 | 2 | 4.00 | 2 |
| 3 | 292 | Razzle Dazzle | Yurowski, Ed | 1 | 4 | 5.00 | 3 |
| 4 | 1022 | Moonshadow | Lane, Michael | 5 | 3 | 8.00 | 4 |
| 5 | 215 | Marla Mud | Markowitz, Dan | 6 | 6 | 12.00 | 5 |
| 6 | 52508 | Sierra | Vollers, Robert | 4 | 10/NoFin | 14.00 | 6 |
| 7 | 207 | Windseeker | Dempsey, Jack | 10/NoFin | 5 | 15.00 | 7 |
| 8 | 78261 | New World | Kuhl, Bill | 10/NoFin | 7 | 17.00 | 8 |
| 9 | 584 | Scamper | Rupinski, Bob | 10/NoFin | 8 | 18.00 | 9 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore