| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 20388 | Toucan | Garrigan, Tony | 174 | 19:29:47.0 | 00:14:30.0 | 18:56:42.0 | 00:00:00.0 | 1.0 | |
| 2 | 63021 | Santana | Jeka, Paul | 90 | 19:23:24.0 | 00:07:30.0 | 18:57:19.0 | 00:00:37.0 | 2.0 | |
| 3 | 25274 | Jammin | Maboracy | 117 | 19:26:50.0 | 00:09:45.0 | 18:58:30.0 | 00:01:48.0 | 3.0 | |
| NoFin | 3020 | Rhiannon | Bucknall, Chris | 171 | No Time | 00:14:15.0 | No Time | No Time | No Finish | |
| NoFin | 4686 | Gladiator | Goushy, Matthew | 171 | No Time | 00:14:15.0 | No Time | No Time | No Finish |
Notes
| (1) | Start Date/Time = Wednesday, May 23, 2007 00:18:35.0, Length (nm) = 5.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 292 | Razzle Dazzle | Yurowski, Ed | 174 | 19:13:35.0 | 00:08:42.0 | 18:46:13.0 | 00:00:00.0 | 1.0 | |
| 2 | 20946 | After You | Fronapfel, Steve | 177 | 19:14:48.0 | 00:08:51.0 | 18:47:17.0 | 00:01:04.0 | 2.0 | |
| 3 | SKOL | Skol | Pedersen, Wade | 228 | 19:18:39.0 | 00:11:24.0 | 18:48:35.0 | 00:02:22.0 | 3.0 | |
| 4 | 52508 | Sierra | Vollers, Robert | 138 | 19:17:25.0 | 00:06:54.0 | 18:51:51.0 | 00:05:38.0 | 4.0 | |
| 5 | 1022 | Moonshadow | Lane, Michael | 183 | 19:20:06.0 | 00:09:09.0 | 18:52:17.0 | 00:06:04.0 | 5.0 | |
| 6 | 215 | Marla Mud | Markowitz, Dan | 117 | 19:17:13.0 | 00:05:51.0 | 18:52:42.0 | 00:06:29.0 | 6.0 | |
| NoFin | 207 | Windseeker | Dempsey, Jack | 186 | No Time | 00:09:18.0 | No Time | No Time | No Finish | |
| NoFin | 78261 | New World | Kuhl, Bill | 174 | No Time | 00:08:42.0 | No Time | No Time | No Finish | |
| NoFin | 584 | Scamper | Rupinski, Bob | 162 | No Time | 00:08:06.0 | No Time | No Time | No Finish |
Notes
| (1) | Start Date/Time = Wednesday, May 23, 2007 00:18:40.0, Length (nm) = 3.00 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore