| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 63021 | Santana | Jeka, Paul | 90 | 19:32:56.0 | 00:07:30.0 | 00:50:26.0 | 00:00:00.0 | 1.0 | |
| 2 | 4686 | Gladiator | Goushy, Matthew | 171 | 19:41:44.0 | 00:14:15.0 | 00:52:29.0 | 00:02:03.0 | 2.0 | |
| 3 | 20388 | Toucan | Garrigan, Tony | 174 | 19:42:17.0 | 00:14:30.0 | 00:52:47.0 | 00:02:21.0 | 3.0 | |
| 4 | 25274 | Jammin | Maboracy | 117 | 19:39:16.0 | 00:09:45.0 | 00:54:31.0 | 00:04:05.0 | 4.0 | |
| 5 | 3020 | Rhiannon | Bucknall, Chris | 171 | 19:45:12.0 | 00:14:15.0 | 00:55:57.0 | 00:05:31.0 | 5.0 |
Notes
| (1) | Start Date/Time = Wednesday, May 30, 2007 18:35:00.0, Length (nm) = 5.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | SKOL | Skol | Pedersen, Wade | 228 | 19:22:57.0 | 00:11:24.0 | 00:31:33.0 | 00:00:00.0 | 1.0 | |
| 2 | 20946 | After You | Fronapfel, Steve | 177 | 19:21:24.0 | 00:08:51.0 | 00:32:33.0 | 00:01:00.0 | 2.0 | |
| 3 | 1022 | Moonshadow | Lane, Michael | 183 | 19:22:22.0 | 00:09:09.0 | 00:33:13.0 | 00:01:40.0 | 3.0 | |
| 4 | 292 | Razzle Dazzle | Yurowski, Ed | 174 | 19:22:03.0 | 00:08:42.0 | 00:33:21.0 | 00:01:48.0 | 4.0 | |
| 5 | 207 | Windseeker | Dempsey, Jack | 186 | 19:25:00.0 | 00:09:18.0 | 00:35:42.0 | 00:04:09.0 | 5.0 | |
| 6 | 215 | Marla Mud | Markowitz, Dan | 117 | 19:21:42.0 | 00:05:51.0 | 00:35:51.0 | 00:04:18.0 | 6.0 | |
| 7 | 78261 | New World | Kuhl, Bill | 174 | 19:27:16.0 | 00:08:42.0 | 00:38:34.0 | 00:07:01.0 | 7.0 | |
| 8 | 584 | Scamper | Rupinski, Bob | 162 | 19:30:41.0 | 00:08:06.0 | 00:42:35.0 | 00:11:02.0 | 8.0 | |
| NoFin | 52508 | Sierra | Vollers, Robert | 138 | No Time | 00:06:54.0 | No Time | No Time | No Finish |
Notes
| (1) | Start Date/Time = Wednesday, May 30, 2007 18:40:00.0, Length (nm) = 3.00 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore